Dogs are part of the family, but not all cities make it easy to live like it. Some invest in green space, pet-friendly housing or dining, and local amenities, while others leave dog owners chasing their tails.
“Working with city planners and developers to make spaces dog friendly, for example more grass, waste disposal stations with bags provided, and water stations, is helpful,” says Dr. Steven Marks, dean of Clemson University’s College of Veterinary Medicine.
That kind of thoughtful design makes life easier for pups and people alike. Because we’re thankful for our furry BFFs this month, LawnStarter, ranked 2025’s Best Cities for Dog Lovers, comparing the 500 largest U.S. cities across 37 key factors. We sniffed out everything from yard size and dog-friendly rentals to vet access, affordability, and community support.
Curious if your city leads the pack? Fetch the full ranking below and explore our paw-sone methodology to see how it came together.
Contents
- Top 5 Cities for Dog Lovers
- Leading the Pack: City Rankings
- Key Insights
- Ask the Experts
- Methodology
- Final Thoughts: Where Dog Life Happens
Why is LawnStarter ranking the Best Cities for Dog Lovers?
Because life with dogs happens outdoors. LawnStarter helps homeowners keep lawns safe, clean, and ready for play, the foundation of every dog-friendly home.
Top 5 Cities for Dog Lovers
It’s time to raise the woof. These top five cities earned best-in-show status for dog lovers in 2025.
Leading the Pack: City Rankings
Think your city is a dog lover’s dream? Dig into the rankings to see if your city fetches a top spot.
| Overall Rank (1=Best) | City | State | Overall Score | Care Rank | Community Rank | Businesses Rank | Housing Rank | Affordability Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Frederick | MD | 49.92 | 11 | 2 | 20 | 197 | 59 |
| 2 | Asheville | NC | 48.42 | 13 | 73 | 1 | 55 | 258 |
| 3 | Scottsdale | AZ | 46.49 | 22 | 19 | 13 | 11 | 152 |
| 4 | New York | NY | 45.64 | 27 | 1 | 70 | 317 | 137 |
| 5 | Santa Fe | NM | 44.35 | 28 | 95 | 3 | 6 | 430 |
| 6 | Wilmington | NC | 43.18 | 6 | 233 | 19 | 88 | 130 |
| 7 | Orlando | FL | 43.17 | 3 | 196 | 14 | 173 | 352 |
| 8 | Santa Monica | CA | 42.51 | 98 | 3 | 33 | 148 | 48 |
| 9 | Raleigh | NC | 42.01 | 34 | 72 | 61 | 24 | 87 |
| 10 | Bend | OR | 41.85 | 47 | 22 | 8 | 125 | 279 |
| 11 | Knoxville | TN | 41.51 | 1 | 289 | 35 | 93 | 462 |
| 12 | Carmel | IN | 41.07 | 166 | 269 | 7 | 3 | 15 |
| 13 | Tucson | AZ | 41.02 | 5 | 49 | 64 | 167 | 491 |
| 14 | Atlanta | GA | 40.72 | 25 | 257 | 26 | 31 | 81 |
| 15 | Austin | TX | 40.71 | 52 | 33 | 38 | 66 | 138 |
| 16 | Miami | FL | 40.67 | 9 | 119 | 36 | 142 | 443 |
| 17 | West Palm Beach | FL | 40.57 | 2 | 288 | 32 | 207 | 408 |
| 18 | Charleston | SC | 40.49 | 17 | 265 | 17 | 75 | 156 |
| 19 | Flagstaff | AZ | 40.47 | 49 | 63 | 11 | 62 | 422 |
| 20 | Santa Barbara | CA | 40.29 | 67 | 18 | 16 | 266 | 86 |
| 21 | Fort Collins | CO | 40.22 | 12 | 74 | 53 | 296 | 223 |
| 22 | San Diego | CA | 40.07 | 53 | 24 | 54 | 117 | 146 |
| 23 | Roswell | GA | 39.99 | 37 | 339 | 113 | 7 | 13 |
| 24 | Edmond | OK | 39.91 | 24 | 266 | 224 | 25 | 41 |
| 25 | Allen | TX | 39.82 | 205 | 81 | 215 | 2 | 36 |
| 26 | Houston | TX | 39.71 | 40 | 11 | 84 | 260 | 153 |
| 27 | Conroe | TX | 39.62 | 18 | 114 | 274 | 70 | 180 |
| 28 | Richmond | VA | 39.56 | 20 | 65 | 88 | 159 | 204 |
| 29 | Redmond | WA | 39.46 | 203 | 30 | 169 | 23 | 8 |
| 30 | Los Angeles | CA | 39.44 | 58 | 12 | 37 | 240 | 249 |
| 31 | Charlotte | NC | 39.36 | 57 | 102 | 98 | 37 | 109 |
| 32 | Athens | GA | 39.32 | 21 | 331 | 67 | 9 | 306 |
| 33 | Tyler | TX | 39.15 | 65 | 161 | 95 | 12 | 215 |
| 34 | Flower Mound | TX | 39.12 | 183 | 113 | 328 | 5 | 5 |
| 35 | Boca Raton | FL | 39.07 | 16 | 395 | 30 | 76 | 94 |
| 36 | Georgetown | TX | 39.01 | 110 | 88 | 128 | 16 | 120 |
| 37 | Tampa | FL | 38.99 | 35 | 64 | 24 | 233 | 221 |
| 38 | Colorado Springs | CO | 38.86 | 31 | 36 | 109 | 194 | 245 |
| 39 | Las Vegas | NV | 38.81 | 7 | 56 | 96 | 459 | 318 |
| 40 | Franklin | TN | 38.71 | 69 | 349 | 12 | 30 | 89 |
| 41 | Phoenix | AZ | 38.52 | 68 | 7 | 102 | 188 | 413 |
| 42 | Seattle | WA | 38.40 | 91 | 9 | 45 | 356 | 53 |
| 43 | College Station | TX | 38.36 | 14 | 313 | 51 | 131 | 242 |
| 44 | Cary | NC | 38.07 | 200 | 169 | 83 | 19 | 14 |
| 45 | Tacoma | WA | 38.04 | 36 | 25 | 298 | 247 | 222 |
| 46 | Plano | TX | 38.00 | 139 | 124 | 228 | 15 | 60 |
| 47 | Boulder | CO | 38.00 | 126 | 10 | 42 | 274 | 145 |
| 48 | Alexandria | VA | 37.82 | 107 | 17 | 71 | 340 | 16 |
| 49 | Columbia | SC | 37.64 | 8 | 407 | 23 | 246 | 334 |
| 50 | Portland | OR | 37.62 | 118 | 5 | 59 | 325 | 342 |
| 51 | Round Rock | TX | 37.57 | 62 | 203 | 163 | 46 | 73 |
| 52 | Newport Beach | CA | 37.45 | 330 | 41 | 21 | 95 | 11 |
| 53 | Kirkland | WA | 37.30 | 93 | 68 | 183 | 208 | 12 |
| 54 | Gastonia | NC | 37.26 | 51 | 149 | 289 | 36 | 275 |
| 55 | New Braunfels | TX | 37.20 | 132 | 307 | 49 | 4 | 200 |
| 56 | Miami Beach | FL | 37.15 | 64 | 312 | 10 | 141 | 216 |
| 57 | Frisco | TX | 37.13 | 173 | 240 | 237 | 10 | 21 |
| 58 | Sacramento | CA | 37.03 | 123 | 16 | 165 | 172 | 252 |
| 59 | Bellingham | WA | 36.99 | 30 | 52 | 76 | 346 | 344 |
| 60 | Chicago | IL | 36.97 | 87 | 6 | 149 | 341 | 330 |
| 61 | Fort Lauderdale | FL | 36.87 | 23 | 405 | 18 | 121 | 224 |
| 62 | McKinney | TX | 36.83 | 209 | 176 | 222 | 14 | 54 |
| 63 | Bellevue | WA | 36.78 | 196 | 62 | 225 | 111 | 10 |
| 64 | San Antonio | TX | 36.77 | 54 | 46 | 204 | 169 | 386 |
| 65 | Simi Valley | CA | 36.75 | 147 | 47 | 230 | 110 | 84 |
| 66 | Norman | OK | 36.67 | 117 | 98 | 250 | 34 | 201 |
| 67 | Fayetteville | AR | 36.59 | 45 | 325 | 68 | 50 | 192 |
| 68 | Pasadena | CA | 36.59 | 191 | 59 | 80 | 108 | 106 |
| 69 | Baton Rouge | LA | 36.48 | 10 | 382 | 105 | 198 | 363 |
| 70 | Bloomington | IN | 36.46 | 48 | 263 | 6 | 276 | 366 |
| 71 | Fairfield | CA | 36.43 | 208 | 20 | 375 | 114 | 93 |
| 72 | Sugar Land | TX | 36.40 | 77 | 104 | 198 | 245 | 27 |
| 73 | San Francisco | CA | 36.39 | 263 | 4 | 119 | 406 | 32 |
| 74 | Roseville | CA | 36.38 | 261 | 13 | 201 | 122 | 134 |
| 75 | Savannah | GA | 36.32 | 33 | 440 | 5 | 134 | 382 |
| 76 | Vancouver | WA | 36.23 | 32 | 133 | 174 | 221 | 297 |
| 77 | Fort Myers | FL | 36.22 | 4 | 418 | 15 | 455 | 407 |
| 78 | Carlsbad | CA | 36.19 | 220 | 142 | 50 | 85 | 26 |
| 79 | Dallas | TX | 36.12 | 115 | 110 | 92 | 63 | 294 |
| 80 | Mansfield | TX | 36.07 | 236 | 106 | 233 | 18 | 110 |
| 81 | St. Louis | MO | 35.95 | 55 | 103 | 58 | 249 | 332 |
| 82 | Chattanooga | TN | 35.95 | 38 | 311 | 29 | 115 | 376 |
| 83 | Costa Mesa | CA | 35.95 | 179 | 60 | 73 | 186 | 98 |
| 84 | Escondido | CA | 35.90 | 272 | 40 | 327 | 27 | 199 |
| 85 | Naperville | IL | 35.77 | 379 | 28 | 164 | 44 | 39 |
| 85 | Kissimmee | FL | 35.77 | 19 | 343 | 2 | 326 | 492 |
| 87 | Fishers | IN | 35.75 | 95 | 376 | 218 | 33 | 28 |
| 88 | Concord | NC | 35.65 | 89 | 303 | 154 | 53 | 77 |
| 89 | Greensboro | NC | 35.63 | 44 | 197 | 195 | 153 | 257 |
| 90 | Pittsburgh | PA | 35.61 | 72 | 27 | 72 | 403 | 304 |
| 91 | Denver | CO | 35.56 | 92 | 44 | 81 | 334 | 189 |
| 92 | Virginia Beach | VA | 35.37 | 151 | 69 | 138 | 248 | 67 |
| 93 | Tulsa | OK | 35.29 | 41 | 254 | 238 | 137 | 265 |
| 94 | Auburn | AL | 35.28 | 61 | 363 | 257 | 41 | 133 |
| 95 | Cedar Park | TX | 35.21 | 170 | 217 | 192 | 47 | 71 |
| 96 | Gainesville | FL | 35.17 | 15 | 399 | 66 | 120 | 477 |
| 97 | Ann Arbor | MI | 34.95 | 100 | 35 | 77 | 399 | 185 |
| 98 | Stamford | CT | 34.93 | 180 | 193 | 223 | 80 | 47 |
| 99 | Durham | NC | 34.91 | 158 | 234 | 190 | 32 | 155 |
| 100 | Pleasanton | CA | 34.82 | 322 | 34 | 178 | 214 | 4 |
| 101 | Lexington | KY | 34.71 | 80 | 286 | 28 | 219 | 176 |
| 102 | Murfreesboro | TN | 34.68 | 76 | 453 | 199 | 17 | 219 |
| 103 | Mount Pleasant | SC | 34.67 | 56 | 481 | 27 | 39 | 88 |
| 104 | Dayton | OH | 34.66 | 26 | 116 | 89 | 332 | 483 |
| 105 | Folsom | CA | 34.54 | 337 | 127 | 134 | 54 | 25 |
| 106 | Temecula | CA | 34.51 | 257 | 111 | 34 | 210 | 70 |
| 107 | Salt Lake City | UT | 34.47 | 140 | 267 | 9 | 358 | 114 |
| 108 | Indianapolis | IN | 34.43 | 75 | 216 | 91 | 162 | 337 |
| 109 | Pearland | TX | 34.35 | 171 | 308 | 40 | 156 | 29 |
| 110 | Everett | WA | 34.31 | 112 | 53 | 272 | 282 | 273 |
| 111 | Castle Rock | CO | 34.22 | 224 | 218 | 143 | 68 | 76 |
| 112 | Mission Viejo | CA | 34.16 | 125 | 89 | 175 | 375 | 45 |
| 113 | Clearwater | FL | 34.12 | 43 | 247 | 25 | 351 | 391 |
| 114 | Nashville | TN | 34.08 | 103 | 298 | 46 | 127 | 278 |
| 115 | Oceanside | CA | 34.03 | 99 | 230 | 101 | 223 | 167 |
| 116 | Schaumburg | IL | 33.97 | 252 | 138 | 179 | 48 | 235 |
| 117 | Huntington Beach | CA | 33.96 | 237 | 96 | 133 | 215 | 69 |
| 118 | Oklahoma City | OK | 33.90 | 163 | 200 | 189 | 79 | 225 |
| 119 | Arlington | TX | 33.82 | 211 | 162 | 326 | 52 | 238 |
| 120 | League City | TX | 33.79 | 251 | 129 | 373 | 136 | 42 |
| 121 | Suffolk | VA | 33.77 | 441 | 140 | 406 | 8 | 49 |
| 122 | Denton | TX | 33.72 | 168 | 256 | 153 | 83 | 162 |
| 123 | Cincinnati | OH | 33.71 | 94 | 86 | 79 | 328 | 396 |
| 124 | Albuquerque | NM | 33.62 | 88 | 260 | 142 | 107 | 397 |
| 125 | Longview | TX | 33.61 | 70 | 424 | 347 | 26 | 343 |
| 126 | Santa Rosa | CA | 33.59 | 86 | 105 | 226 | 366 | 164 |
| 126 | Columbia | MO | 33.59 | 39 | 255 | 137 | 364 | 211 |
| 128 | Fayetteville | NC | 33.53 | 119 | 135 | 208 | 199 | 321 |
| 129 | Little Rock | AR | 33.48 | 105 | 370 | 69 | 135 | 129 |
| 130 | Anaheim | CA | 33.48 | 331 | 26 | 177 | 206 | 174 |
| 131 | Sandy Springs | GA | 33.47 | 175 | 483 | 320 | 1 | 18 |
| 132 | Wichita Falls | TX | 33.46 | 193 | 158 | 356 | 69 | 296 |
| 133 | Chandler | AZ | 33.43 | 161 | 225 | 180 | 118 | 187 |
| 134 | Fort Worth | TX | 33.43 | 181 | 170 | 275 | 109 | 214 |
| 135 | Mesa | AZ | 33.41 | 149 | 83 | 271 | 171 | 414 |
| 136 | Spokane | WA | 33.40 | 78 | 131 | 100 | 338 | 364 |
| 137 | Grand Rapids | MI | 33.36 | 71 | 179 | 85 | 290 | 419 |
| 138 | Birmingham | AL | 33.33 | 42 | 362 | 57 | 155 | 461 |
| 139 | Louisville | KY | 33.30 | 83 | 231 | 107 | 217 | 346 |
| 140 | Peoria | AZ | 33.28 | 232 | 84 | 318 | 124 | 303 |
| 141 | Gilbert | AZ | 33.28 | 176 | 249 | 244 | 91 | 165 |
| 141 | Melbourne | FL | 33.28 | 50 | 338 | 22 | 281 | 435 |
| 143 | Tallahassee | FL | 33.22 | 66 | 299 | 47 | 222 | 432 |
| 144 | Tustin | CA | 33.19 | 269 | 160 | 213 | 138 | 65 |
| 145 | Lee’s Summit | MO | 33.14 | 250 | 341 | 125 | 61 | 31 |
| 146 | Lafayette | LA | 33.14 | 59 | 358 | 120 | 250 | 182 |
| 147 | Fort Smith | AR | 33.12 | 142 | 340 | 269 | 72 | 126 |
| 148 | Glendale | AZ | 33.07 | 82 | 202 | 260 | 130 | 455 |
| 149 | Vista | CA | 33.06 | 253 | 360 | 217 | 21 | 171 |
| 150 | Tempe | AZ | 33.01 | 124 | 172 | 93 | 183 | 441 |
| 151 | Broomfield | CO | 33.00 | 335 | 125 | 226 | 77 | 111 |
| 152 | Jonesboro | AR | 32.94 | 213 | 369 | 338 | 13 | 285 |
| 153 | Rochester Hills | MI | 32.93 | 281 | 272 | 301 | 28 | 96 |
| 154 | San Marcos | CA | 32.91 | 262 | 183 | 203 | 126 | 105 |
| 155 | Lakeland | FL | 32.87 | 46 | 326 | 86 | 204 | 460 |
| 156 | Murrieta | CA | 32.86 | 130 | 227 | 325 | 272 | 62 |
| 157 | Johns Creek | GA | 32.82 | 259 | 394 | 359 | 22 | 2 |
| 158 | Orange | CA | 32.78 | 311 | 126 | 216 | 176 | 38 |
| 159 | Tracy | CA | 32.74 | 386 | 145 | 362 | 43 | 57 |
| 159 | Norwalk | CT | 32.74 | 216 | 94 | 254 | 318 | 83 |
| 161 | Philadelphia | PA | 32.72 | 146 | 23 | 170 | 441 | 373 |
| 162 | Danbury | CT | 32.63 | 104 | 237 | 343 | 224 | 208 |
| 163 | Minneapolis | MN | 32.63 | 325 | 21 | 118 | 335 | 172 |
| 164 | Lynchburg | VA | 32.51 | 210 | 168 | 112 | 187 | 295 |
| 165 | Thousand Oaks | CA | 32.50 | 341 | 92 | 171 | 146 | 58 |
| 166 | Santa Clarita | CA | 32.44 | 307 | 224 | 173 | 90 | 80 |
| 167 | Irvine | CA | 32.40 | 353 | 112 | 317 | 154 | 44 |
| 168 | Omaha | NE | 32.39 | 111 | 167 | 191 | 342 | 202 |
| 169 | Napa | CA | 32.36 | 377 | 76 | 56 | 262 | 85 |
| 170 | Springfield | MO | 32.32 | 29 | 466 | 74 | 174 | 425 |
| 171 | Albany | NY | 32.32 | 138 | 43 | 106 | 382 | 456 |
| 172 | Syracuse | NY | 32.28 | 227 | 14 | 172 | 347 | 471 |
| 173 | Fullerton | CA | 32.27 | 388 | 48 | 265 | 225 | 66 |
| 174 | Greenville | NC | 32.27 | 63 | 422 | 234 | 82 | 339 |
| 175 | Richardson | TX | 32.22 | 266 | 365 | 194 | 35 | 132 |
| 176 | Redwood City | CA | 32.21 | 274 | 99 | 184 | 369 | 19 |
| 177 | Appleton | WI | 32.21 | 190 | 261 | 41 | 295 | 181 |
| 178 | Goodyear | AZ | 32.20 | 284 | 80 | 286 | 178 | 270 |
| 179 | Kent | WA | 32.13 | 334 | 55 | 394 | 209 | 149 |
| 180 | Chico | CA | 32.12 | 113 | 159 | 168 | 302 | 379 |
| 181 | Lincoln | NE | 32.12 | 188 | 132 | 202 | 289 | 231 |
| 182 | Worcester | MA | 32.10 | 366 | 15 | 129 | 275 | 405 |
| 183 | Reno | NV | 32.07 | 84 | 239 | 229 | 319 | 263 |
| 184 | Livermore | CA | 32.03 | 360 | 42 | 235 | 363 | 23 |
| 185 | El Cajon | CA | 32.02 | 222 | 268 | 231 | 59 | 358 |
| 186 | Chula Vista | CA | 31.95 | 310 | 206 | 436 | 64 | 125 |
| 187 | Roanoke | VA | 31.83 | 128 | 150 | 62 | 385 | 372 |
| 188 | Hillsboro | OR | 31.74 | 230 | 212 | 127 | 213 | 218 |
| 189 | Arvada | CO | 31.72 | 326 | 82 | 232 | 251 | 135 |
| 190 | Amarillo | TX | 31.72 | 85 | 387 | 247 | 166 | 264 |
| 191 | Allentown | PA | 31.69 | 155 | 45 | 241 | 361 | 464 |
| 192 | Warwick | RI | 31.63 | 201 | 165 | 288 | 344 | 104 |
| 193 | Temple | TX | 31.63 | 198 | 242 | 323 | 132 | 348 |
| 194 | Rochester | NY | 31.55 | 79 | 153 | 148 | 339 | 474 |
| 195 | Madison | WI | 31.55 | 60 | 333 | 104 | 384 | 302 |
| 196 | Burbank | CA | 31.54 | 328 | 136 | 122 | 242 | 123 |
| 197 | Winston-Salem | NC | 31.53 | 212 | 310 | 207 | 103 | 290 |
| 198 | Corona | CA | 31.52 | 305 | 39 | 371 | 353 | 136 |
| 199 | Renton | WA | 31.43 | 268 | 182 | 341 | 190 | 154 |
| 200 | Buffalo | NY | 31.41 | 156 | 29 | 209 | 408 | 476 |
| 201 | Irving | TX | 31.40 | 291 | 221 | 376 | 56 | 324 |
| 202 | Mobile | AL | 31.36 | 102 | 425 | 116 | 139 | 333 |
| 203 | Lake Charles | LA | 31.30 | 97 | 456 | 236 | 74 | 280 |
| 204 | Jacksonville | FL | 31.29 | 165 | 238 | 214 | 165 | 434 |
| 205 | Buckeye | AZ | 31.25 | 320 | 66 | 471 | 182 | 311 |
| 206 | Carrollton | TX | 31.24 | 214 | 415 | 401 | 73 | 128 |
| 207 | New Rochelle | NY | 31.22 | 450 | 31 | 416 | 256 | 51 |
| 208 | Lewisville | TX | 31.22 | 280 | 342 | 221 | 60 | 159 |
| 209 | Rock Hill | SC | 31.20 | 122 | 474 | 162 | 29 | 341 |
| 210 | Iowa City | IA | 31.19 | 116 | 252 | 186 | 373 | 203 |
| 211 | Aurora | IL | 31.19 | 272 | 173 | 424 | 147 | 261 |
| 212 | Vacaville | CA | 31.18 | 408 | 50 | 311 | 236 | 122 |
| 213 | San Angelo | TX | 31.16 | 131 | 245 | 330 | 287 | 288 |
| 214 | Long Beach | CA | 31.15 | 238 | 79 | 211 | 379 | 240 |
| 215 | Port St. Lucie | FL | 31.14 | 144 | 280 | 282 | 200 | 378 |
| 216 | Mission | TX | 31.14 | 265 | 188 | 461 | 106 | 239 |
| 217 | San Jose | CA | 31.10 | 225 | 141 | 212 | 432 | 55 |
| 218 | Riverside | CA | 31.06 | 240 | 134 | 321 | 303 | 196 |
| 219 | Torrance | CA | 31.04 | 205 | 139 | 273 | 435 | 72 |
| 220 | Arlington Heights | IL | 31.00 | 349 | 317 | 299 | 67 | 127 |
| 221 | Eugene | OR | 30.99 | 143 | 117 | 97 | 389 | 451 |
| 222 | Kansas City | MO | 30.98 | 108 | 417 | 185 | 185 | 237 |
| 223 | South Fulton | GA | 30.97 | 137 | 500 | 4 | 57 | 212 |
| 224 | High Point | NC | 30.95 | 219 | 175 | 343 | 179 | 418 |
| 225 | Bryan | TX | 30.87 | 233 | 378 | 90 | 87 | 325 |
| 226 | Overland Park | KS | 30.82 | 295 | 383 | 152 | 89 | 74 |
| 227 | Loveland | CO | 30.79 | 202 | 251 | 31 | 371 | 322 |
| 228 | Broken Arrow | OK | 30.78 | 229 | 410 | 309 | 96 | 150 |
| 229 | Midland | TX | 30.78 | 255 | 392 | 303 | 102 | 79 |
| 230 | Corpus Christi | TX | 30.76 | 187 | 195 | 210 | 359 | 232 |
| 231 | Lawton | OK | 30.73 | 184 | 398 | 411 | 45 | 368 |
| 232 | Missoula | MT | 30.73 | 101 | 420 | 140 | 234 | 268 |
| 233 | Huntsville | AL | 30.72 | 278 | 400 | 160 | 84 | 108 |
| 234 | Providence | RI | 30.68 | 243 | 146 | 151 | 372 | 188 |
| 235 | Beaverton | OR | 30.65 | 162 | 305 | 135 | 269 | 322 |
| 236 | Alameda | CA | 30.64 | 400 | 71 | 159 | 402 | 22 |
| 237 | Ventura | CA | 30.61 | 182 | 250 | 78 | 426 | 147 |
| 238 | Waco | TX | 30.60 | 178 | 356 | 147 | 181 | 356 |
| 239 | Fremont | CA | 30.56 | 401 | 101 | 388 | 299 | 20 |
| 239 | South Bend | IN | 30.56 | 74 | 236 | 248 | 381 | 452 |
| 241 | New Orleans | LA | 30.54 | 135 | 348 | 39 | 331 | 361 |
| 242 | Rancho Cordova | CA | 30.53 | 300 | 171 | 329 | 201 | 227 |
| 243 | Glendale | CA | 30.53 | 352 | 120 | 324 | 194 | 241 |
| 244 | Centennial | CO | 30.52 | 399 | 235 | 267 | 71 | 64 |
| 245 | Lakewood | CO | 30.46 | 114 | 327 | 256 | 264 | 309 |
| 246 | Menifee | CA | 30.44 | 409 | 37 | 426 | 314 | 141 |
| 247 | Springfield | IL | 30.41 | 244 | 186 | 150 | 263 | 387 |
| 248 | Surprise | AZ | 30.41 | 177 | 336 | 382 | 140 | 374 |
| 249 | Evanston | IL | 30.39 | 258 | 373 | 206 | 149 | 121 |
| 250 | Las Cruces | NM | 30.38 | 81 | 439 | 131 | 168 | 446 |
| 251 | Boise City | ID | 30.38 | 294 | 189 | 121 | 279 | 210 |
| 252 | Stockton | CA | 30.29 | 373 | 164 | 339 | 113 | 284 |
| 253 | Boston | MA | 30.29 | 276 | 58 | 196 | 485 | 118 |
| 253 | Shreveport | LA | 30.29 | 133 | 447 | 285 | 98 | 326 |
| 255 | Des Moines | IA | 30.26 | 145 | 185 | 287 | 383 | 360 |
| 256 | Elk Grove | CA | 30.19 | 421 | 121 | 384 | 151 | 82 |
| 257 | Redding | CA | 30.18 | 197 | 277 | 145 | 291 | 349 |
| 258 | St. Petersburg | FL | 30.15 | 172 | 294 | 63 | 348 | 357 |
| 259 | Lubbock | TX | 30.12 | 134 | 432 | 176 | 193 | 247 |
| 259 | Reading | PA | 30.12 | 249 | 8 | 279 | 419 | 498 |
| 261 | Springdale | AR | 30.11 | 218 | 445 | 388 | 38 | 179 |
| 262 | Kennewick | WA | 30.09 | 207 | 409 | 239 | 129 | 305 |
| 263 | Clarksville | TN | 30.09 | 96 | 459 | 220 | 144 | 362 |
| 264 | Modesto | CA | 30.04 | 316 | 184 | 363 | 202 | 234 |
| 265 | San Ramon | CA | 30.03 | 390 | 155 | 369 | 273 | 37 |
| 266 | Coral Springs | FL | 30.02 | 226 | 381 | 263 | 100 | 226 |
| 267 | San Mateo | CA | 30.00 | 351 | 77 | 316 | 440 | 46 |
| 268 | Greeley | CO | 30.00 | 150 | 198 | 334 | 377 | 367 |
| 269 | Garland | TX | 29.99 | 247 | 388 | 402 | 105 | 209 |
| 270 | Baltimore | MD | 29.98 | 217 | 107 | 193 | 465 | 250 |
| 271 | Concord | CA | 29.90 | 271 | 122 | 340 | 407 | 160 |
| 272 | Nashua | NH | 29.89 | 239 | 192 | 354 | 417 | 92 |
| 273 | Rancho Cucamonga | CA | 29.85 | 376 | 118 | 261 | 333 | 98 |
| 274 | Scranton | PA | 29.82 | 309 | 93 | 357 | 230 | 447 |
| 275 | Cedar Rapids | IA | 29.81 | 159 | 461 | 307 | 145 | 205 |
| 276 | Elgin | IL | 29.80 | 369 | 271 | 407 | 49 | 375 |
| 277 | Mountain View | CA | 29.79 | 469 | 143 | 99 | 313 | 9 |
| 278 | Spokane Valley | WA | 29.77 | 223 | 322 | 144 | 177 | 429 |
| 279 | Federal Way | WA | 29.75 | 343 | 115 | 400 | 255 | 313 |
| 280 | Hoover | AL | 29.75 | 371 | 469 | 278 | 20 | 33 |
| 281 | Bethlehem | PA | 29.73 | 289 | 246 | 103 | 278 | 283 |
| 282 | Killeen | TX | 29.68 | 264 | 147 | 391 | 322 | 317 |
| 283 | Salem | OR | 29.67 | 204 | 205 | 205 | 316 | 438 |
| 284 | Trenton | NJ | 29.62 | 303 | 38 | 475 | 365 | 427 |
| 285 | Manteca | CA | 29.61 | 412 | 109 | 418 | 243 | 158 |
| 286 | Macon | GA | 29.53 | 241 | 431 | 258 | 40 | 384 |
| 287 | Apple Valley | CA | 29.51 | 370 | 229 | 439 | 81 | 371 |
| 288 | Baytown | TX | 29.50 | 270 | 297 | 331 | 133 | 416 |
| 289 | Upland | CA | 29.49 | 391 | 85 | 276 | 352 | 151 |
| 290 | Citrus Heights | CA | 29.44 | 347 | 148 | 397 | 180 | 402 |
| 291 | Columbus | OH | 29.42 | 260 | 174 | 281 | 301 | 406 |
| 292 | Beaumont | TX | 29.42 | 153 | 384 | 305 | 232 | 350 |
| 293 | Cranston | RI | 29.38 | 306 | 351 | 240 | 218 | 97 |
| 294 | Abilene | TX | 29.38 | 136 | 434 | 249 | 160 | 394 |
| 295 | North Charleston | SC | 29.29 | 235 | 443 | 155 | 112 | 291 |
| 296 | Jersey City | NJ | 29.24 | 363 | 90 | 383 | 448 | 50 |
| 297 | Troy | MI | 29.23 | 304 | 355 | 360 | 143 | 102 |
| 298 | Fort Wayne | IN | 29.19 | 129 | 408 | 161 | 308 | 336 |
| 299 | Davie | FL | 29.17 | 141 | 485 | 270 | 58 | 307 |
| 300 | Lake Forest | CA | 29.17 | 361 | 100 | 187 | 400 | 103 |
| 301 | Bloomington | IL | 29.16 | 184 | 435 | 124 | 268 | 282 |
| 302 | O’Fallon | MO | 29.11 | 199 | 430 | 293 | 205 | 289 |
| 303 | Green Bay | WI | 29.08 | 167 | 364 | 87 | 360 | 338 |
| 304 | Olathe | KS | 29.07 | 443 | 276 | 294 | 164 | 56 |
| 305 | Hesperia | CA | 29.07 | 398 | 214 | 431 | 78 | 403 |
| 306 | Boynton Beach | FL | 29.06 | 73 | 486 | 65 | 189 | 439 |
| 307 | Pasadena | TX | 29.06 | 169 | 372 | 410 | 309 | 244 |
| 308 | Largo | FL | 29.06 | 120 | 330 | 48 | 421 | 459 |
| 309 | Yakima | WA | 28.97 | 231 | 283 | 300 | 261 | 424 |
| 310 | Oxnard | CA | 28.95 | 383 | 91 | 332 | 370 | 194 |
| 311 | St. Paul | MN | 28.94 | 381 | 130 | 315 | 329 | 198 |
| 312 | Chino Hills | CA | 28.91 | 404 | 123 | 252 | 321 | 61 |
| 313 | Deltona | FL | 28.84 | 254 | 248 | 483 | 241 | 417 |
| 314 | Longmont | CO | 28.82 | 290 | 279 | 126 | 307 | 319 |
| 315 | Grand Prairie | TX | 28.77 | 372 | 375 | 433 | 51 | 246 |
| 316 | Akron | OH | 28.77 | 221 | 177 | 312 | 357 | 457 |
| 317 | Erie | PA | 28.75 | 301 | 32 | 111 | 450 | 484 |
| 318 | Lansing | MI | 28.73 | 90 | 274 | 253 | 396 | 486 |
| 319 | Daytona Beach | FL | 28.73 | 121 | 337 | 60 | 390 | 480 |
| 320 | McAllen | TX | 28.70 | 387 | 278 | 349 | 184 | 173 |
| 321 | Duluth | MN | 28.67 | 437 | 292 | 55 | 175 | 268 |
| 322 | Clifton | NJ | 28.67 | 296 | 57 | 441 | 489 | 95 |
| 323 | Evansville | IN | 28.66 | 109 | 467 | 75 | 244 | 444 |
| 324 | Auburn | WA | 28.63 | 297 | 332 | 454 | 191 | 251 |
| 325 | El Paso | TX | 28.62 | 299 | 207 | 351 | 286 | 359 |
